Description
| SIZE IN INCHES | 4 | 5 | 6 |
| Width of jaws in mm | 100 | 140 | 165 |
| Opening of jaws in mm | 100 | 130 | 145 |
| Depth of jaws in mm | 80 | 80 | 80 |
| Height Overall | 210 | 235 | 245 |
| Width Overall | 200 | 195 | 215 |
| Length Overall | 400 | 445 | 465 |
| Weight Approx. U1300 in kgs. | 15.5 | 18 | 22 |
| SIZE IN INCHES | 4 | 5 | 6 |
| Width of jaws in mm | 100 | 140 | 165 |
| Opening of jaws in mm | 100 | 130 | 145 |
| Depth of jaws in mm | 80 | 80 | 80 |
| Height Overall | 210 | 235 | 245 |
| Width Overall | 200 | 195 | 215 |
| Length Overall | 400 | 445 | 465 |
| Weight Approx. U1300 in kgs. | 15.5 | 18 | 22 |
No. 327, (old.no. 159),
Linghi Chetty Street,
Near Parrys, Chennai-600 001.
Mobile: +91 9176323668
Mobile: +91 9840176524
Landline: 044 – 42163542
Landline: 044 – 42053542
E-Mail: akbartoolscompany@gmail.com

Anvil – Cast Iron / SG Iron U365
Reviews
There are no reviews yet.