Description
Product Details:
| Brand | Crystal |
| Model Number/Name | AA-1688 |
| Series | AA-168 |
| Size | 40 X 90 X 120 mm(wxhxt) |
| Slot Width | 14 X 2 mm |
| Range | 110 to 180 mm |
This ‘Crystal’ Tool Setting Gauge is similar to AA-1681 but with ON-OFF switch arrangement on sides, and with Hardened ‘Vee’.
Details:
| Sr. No. | Cat No. | Dimensions T X I-I X W |
Slot Width | Range In mm |
| 1. | AA-1684 | 35 X 68 X 72 | 14 X 2 | 25 to 70 |
| 2. | AA-1685 | 35 X 75 X 76 | 14 X 2 | 35 to 90 |
| 3. | AA-1686 | 40 X 75 X 80 | 14 X 2 | 40 to 105 |
| 4. | AA-1687 | 40 X 50 X 100 | 14 X 2 | 40 to 125 |








Reviews
There are no reviews yet.